![]()
2009 FIXTURE LIST
| Day | Date | Course | Feature | ||
|---|---|---|---|---|---|
| January 2009 | |||||
| Thursday | 1st | Catterick Bridge | NH | ||
| Thursday | 1st | Cheltenham | Sussex National Meeting |
NH | |
| Thursday | 1st | Exeter | NH | ||
| Thursday | 1st | Fakenham | NH | ||
| Thursday | 1st | Southwell (AWT) | Flat | ||
| Friday | 2nd | Ayr | NH | ||
| Friday | 2nd | Folkestone | NH | ||
| Friday | 2nd | Southwell (AWT) | Flat | ||
| Friday | 2nd | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 3rd | Ayr | NH | ||
| Saturday | 3rd | Lingfield Park (AWT) | Flat | ||
| Saturday | 3rd | Sandown Park | NH | ||
| Saturday | 3rd | Wincanton | NH | ||
| Sunday | 4th | Plumpton | Sussex National Meeting |
NH | |
| Sunday | 4th | Southwell (AWT) | Flat | ||
| Monday | 5th | Ludlow | NH | ||
| Monday | 5th | Taunton | NH | ||
| Monday | 5th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 6th | Leicester | NH | ||
| Tuesday | 6th | Sedgefield | NH | ||
| Tuesday | 6th | Southwell (AWT) | Flat | ||
| Wednesday | 7th | Fontwell Park | NH | ||
| Wednesday | 7th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 7th | Musselburgh | NH | ||
| Wednesday | 7th | Wolverhampton (AWT) | Flat | ||
| Thursday | 8th | Catterick Bridge | NH | ||
| Thursday | 8th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 8th | Hereford | NH | ||
| Thursday | 8th | Southwell (AWT) | Flat | ||
| Friday | 9th | Huntingdon | NH | ||
| Friday | 9th | Kelso | NH | ||
| Friday | 9th | Lingfield Park (AWT) | Flat | ||
| Friday | 9th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 10th | Kempton Park | NH | ||
| Saturday | 10th | Lingfield Park (AWT) | Flat | ||
| Saturday | 10th | Warwick | The Classic Chase |
NH | |
| Saturday | 10th | Wetherby | NH | ||
| Sunday | 11th | Carlisle | NH | ||
| Sunday | 11th | Great Leighs (AWT) | Flat | ||
| Monday | 12th | Fakenham | Norfolk ARC Race Meeting | NH | |
| Monday | 12th | Plumpton | NH | ||
| Monday | 12th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 13th | Folkestone | NH | ||
| Tuesday | 13th | Great Leighs (AWT) | Flat | ||
| Tuesday | 13th | Southwell (AWT) | Flat | ||
| Wednesday | 14th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 14th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 14th | Newbury | NH | ||
| Wednesday | 14th | Newcastle | NH | ||
| Thursday | 15th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 15th | Ludlow | NH | ||
| Thursday | 15th | Southwell (AWT) | Flat | ||
| Thursday | 15th | Taunton | NH | ||
| Friday | 16th | Catterick Bridge | NH | ||
| Friday | 16th | Chepstow | NH | ||
| Friday | 16th | Lingfield Park (AWT) | Flat | ||
| Friday | 16th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 17th | Ascot | Victor Chandler Day |
NH | |
| Saturday | 17th | Haydock Park | NH | ||
| Saturday | 17th | Lingfield Park (AWT) | Flat | ||
| Saturday | 17th | Wincanton | NH | ||
| Sunday | 18th | Kempton Park (AWT) | Flat | ||
| Sunday | 18th | Market Rasen | NH | ||
| Sunday | 18th | Towcester | NH | ||
| Monday | 19th | Hereford | NH | ||
| Monday | 19th | Lingfield Park | NH | ||
| Monday | 19th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 20th | Leicester | NH | ||
| Tuesday | 20th | Sedgefield | NH | ||
| Tuesday | 20th | Southwell (AWT) | Flat | ||
| Wednesday | 21st | Huntingdon | NH | ||
| Wednesday | 21st | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 21st | Musselburgh | NH | ||
| Wednesday | 21st | Wolverhampton (AWT) | Flat | ||
| Thursday | 22nd | Fontwell Park | NH | ||
| Thursday | 22nd | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 22nd | Warwick | NH | ||
| Thursday | 22nd | Wolverhampton (AWT) | Flat | ||
| Friday | 23rd | Doncaster | NH | ||
| Friday | 23rd | Lingfield Park (AWT) | Flat | ||
| Friday | 23rd | Newbury | NH | ||
| Friday | 23rd | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 24th | Cheltenham | NH | ||
| Saturday | 24th | Doncaster | NH | ||
| Saturday | 24th | Lingfield Park (AWT) | Flat | ||
| Saturday | 24th | Uttoxeter | NH | ||
| Monday | 26th | Kempton Park | NH | ||
| Monday | 26th | Ludlow | NH | ||
| Monday | 26th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 27th | Folkestone | NH | ||
| Tuesday | 27th | Southwell (AWT) | Flat | ||
| Tuesday | 27th | Taunton | NH | ||
| Wednesday | 28th | Exeter | NH | ||
| Wednesday | 28th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 28th | Leicester | NH | ||
| Wednesday | 28th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 28th | Newcastle | NH | ||
| Thursday | 29th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 29th | Southwell (AWT) | Flat | ||
| Thursday | 29th | Towcester | NH | ||
| Thursday | 29th | Wincanton | NH | ||
| Friday | 30th | Catterick Bridge | NH | ||
| Friday | 30th | Chepstow | NH | ||
| Friday | 30th | Lingfield Park (AWT) | Flat | ||
| Friday | 30th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 31st | Doncaster | NH | ||
| Saturday | 31st | Lingfield Park (AWT) | Flat | ||
| Saturday | 31st | Sandown Park | NH | ||
| Saturday | 31st | Wetherby | NH | ||
| February 2009 | |||||
| Sunday | 1st | Fontwell Park | NH | ||
| Sunday | 1st | Musselburgh | NH | ||
| Sunday | 1st | Southwell (AWT) | Flat | ||
| Monday | 2nd | Lingfield Park | NH | ||
| Monday | 2nd | Southwell | NH | ||
| Monday | 2nd | Wolverhampton (AWT) | Flat | ||
| Tuesday | 3rd | Market Rasen | NH | ||
| Tuesday | 3rd | Sedgefield | NH | ||
| Tuesday | 3rd | Southwell (AWT) | Flat | ||
| Wednesday | 4th | Carlisle | NH | ||
| Wednesday | 4th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 4th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 4th | Ludlow | NH | ||
| Thursday | 5th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 5th | Huntingdon | NH | ||
| Thursday | 5th | Southwell (AWT) | Flat | ||
| Thursday | 5th | Taunton | NH | ||
| Friday | 6th | Bangor-On-Dee | NH | ||
| Friday | 6th | Kempton Park | NH | ||
| Friday | 6th | Southwell (AWT) | Flat | ||
| Friday | 6th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 7th | Ayr | NH | ||
| Saturday | 7th | Lingfield Park (AWT) | Flat | ||
| Saturday | 7th | Newbury | NH | ||
| Saturday | 7th | Warwick | The Kingmaker Chase |
NH | |
| Sunday | 8th | Exeter | NH | ||
| Sunday | 8th | Hereford | NH | ||
| Sunday | 8th | Kempton Park (AWT) | Flat | ||
| Monday | 9th | Plumpton | NH | ||
| Monday | 9th | Wetherby | NH | ||
| Monday | 9th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 10th | Folkestone | NH | ||
| Tuesday | 10th | Newcastle | NH | ||
| Tuesday | 10th | Southwell (AWT) | Flat | ||
| Wednesday | 11th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 11th | Leicester | NH | ||
| Wednesday | 11th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 11th | Musselburgh | NH | ||
| Thursday | 12th | Chepstow | NH | ||
| Thursday | 12th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 12th | Kelso | NH | ||
| Thursday | 12th | Southwell (AWT) | Flat | ||
| Friday | 13th | Fakenham | Countryside Day |
NH | |
| Friday | 13th | Lingfield Park (AWT) | Flat | ||
| Friday | 13th | Sandown Park | NH | ||
| Friday | 13th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 14th | Ascot | NH | ||
| Saturday | 14th | Haydock Park | NH | ||
| Saturday | 14th | Lingfield Park (AWT) | Flat | ||
| Saturday | 14th | Uttoxeter | Totesport Day |
NH | |
| Saturday | 14th | Wincanton | NH | ||
| Saturday | 14th | Wolverhampton (AWT) | Evening | Flat | |
| Monday | 16th | Carlisle | NH | ||
| Monday | 16th | Market Rasen | NH | ||
| Monday | 16th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 17th | Southwell | NH | ||
| Tuesday | 17th | Taunton | NH | ||
| Tuesday | 17th | Wolverhampton (AWT) | Flat | ||
| Wednesday | 18th | Doncaster | NH | ||
| Wednesday | 18th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 18th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 18th | Ludlow | NH | ||
| Thursday | 19th | Ayr | NH | ||
| Thursday | 19th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 19th | Huntingdon | NH | ||
| Thursday | 19th | Southwell (AWT) | Flat | ||
| Friday | 20th | Sandown Park | NH | ||
| Friday | 20th | Southwell (AWT) | Flat | ||
| Friday | 20th | Warwick | NH | ||
| Friday | 20th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 21st | Chepstow | NH | ||
| Saturday | 21st | Kempton Park | NH | ||
| Saturday | 21st | Lingfield Park (AWT) | Winter Derby Trial |
Flat | |
| Saturday | 21st | Newcastle | NH | ||
| Sunday | 22nd | Fontwell Park | NH | ||
| Sunday | 22nd | Great Leighs (AWT) | Flat | ||
| Sunday | 22nd | Towcester | NH | ||
| Monday | 23rd | Hereford | NH | ||
| Monday | 23rd | Plumpton | NH | ||
| Monday | 23rd | Wolverhampton (AWT) | Flat | ||
| Tuesday | 24th | Catterick Bridge | NH | ||
| Tuesday | 24th | Leicester | NH | ||
| Tuesday | 24th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 25th | Bangor-On-Dee | NH | ||
| Wednesday | 25th | Folkestone | NH | ||
| Wednesday | 25th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 25th | Wolverhampton (AWT) | Flat | ||
| Thursday | 26th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 26th | Ludlow | NH | ||
| Thursday | 26th | Southwell (AWT) | Flat | ||
| Thursday | 26th | Taunton | NH | ||
| Friday | 27th | Doncaster | NH | ||
| Friday | 27th | Lingfield Park (AWT) | Flat | ||
| Friday | 27th | Newbury | NH | ||
| Friday | 27th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 28th | Doncaster | NH | ||
| Saturday | 28th | Kelso | Countryside Day |
NH | |
| Saturday | 28th | Kempton Park | NH | ||
| Saturday | 28th | Newbury | NH | ||
| March 2009 | |||||
| Monday | 2nd | Great Leighs (AWT) | Flat | ||
| Monday | 2nd | Stratford-On-Avon | NH | ||
| Monday | 2nd | Wolverhampton (AWT) | Flat | ||
| Tuesday | 3rd | Exeter | NH | ||
| Tuesday | 3rd | Newcastle | NH | ||
| Tuesday | 3rd | Southwell (AWT) | Flat | ||
| Wednesday | 4th | Catterick Bridge | NH | ||
| Wednesday | 4th | Fontwell Park | NH | ||
| Wednesday | 4th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 4th | Wolverhampton (AWT) | Evening | Flat | |
| Thursday | 5th | Carlisle | NH | ||
| Thursday | 5th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 5th | Lingfield Park | NH | ||
| Thursday | 5th | Wincanton | NH | ||
| Friday | 6th | Ayr | NH | ||
| Friday | 6th | Leicester | NH | ||
| Friday | 6th | Sandown Park | NH | ||
| Friday | 6th | Wincanton | Coors Handicap Chase |
NH | |
| Friday | 6th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 7th | Ayr | NH | ||
| Saturday | 7th | Chepstow | Irish Day by Guinness |
NH | |
| Saturday | 7th | Sandown Park | NH | ||
| Saturday | 7th | Wolverhampton (AWT) | Flat | ||
| Sunday | 8th | Market Rasen | NH | ||
| Sunday | 8th | Warwick | NH | ||
| Monday | 9th | Plumpton | NH | ||
| Monday | 9th | Stratford-On-Avon | NH | ||
| Monday | 9th | Taunton | NH | ||
| Tuesday | 10th | Cheltenham | National Hunt Festival |
NH | |
| Tuesday | 10th | Sedgefield | NH | ||
| Tuesday | 10th | Southwell (AWT) | Flat | ||
| Wednesday | 11th | Cheltenham | National Hunt Festival |
NH | |
| Wednesday | 11th | Huntingdon | NH | ||
| Wednesday | 11th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 11th | Southwell (AWT) | Flat | ||
| Thursday | 12th | Cheltenham | National Hunt Festival |
NH | |
| Thursday | 12th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 12th | Hexham | NH | ||
| Thursday | 12th | Southwell (AWT) | Flat | ||
| Friday | 13th | Cheltenham | Cheltenham Gold Cup |
NH | |
| Friday | 13th | Fakenham | NH | ||
| Friday | 13th | Lingfield Park (AWT) | Winter Derby |
Flat | |
| Friday | 13th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 14th | Lingfield Park (AWT) | Flat | ||
| Saturday | 14th | Newcastle | Guinness St Patrick's Day |
NH | |
| Saturday | 14th | Uttoxeter | Midlands Grand National |
NH | |
| Saturday | 14th | Wetherby | NH | ||
| Sunday | 15th | Carlisle | NH | ||
| Sunday | 15th | Fontwell Park | NH | ||
| Sunday | 15th | Southwell | NH | ||
| Monday | 16th | Hereford | NH | ||
| Monday | 16th | Kempton Park (AWT) | Flat | ||
| Monday | 16th | Taunton | NH | ||
| Tuesday | 17th | Exeter | NH | ||
| Tuesday | 17th | Great Leighs (AWT) | Flat | ||
| Tuesday | 17th | Kempton Park | NH | ||
| Wednesday | 18th | Chepstow | NH | ||
| Wednesday | 18th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 18th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 18th | Warwick | NH | ||
| Thursday | 19th | Ayr | NH | ||
| Thursday | 19th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 19th | Ludlow | NH | ||
| Thursday | 19th | Southwell (AWT) | Flat | ||
| Friday | 20th | Kelso | NH | ||
| Friday | 20th | Lingfield Park (AWT) | Flat | ||
| Friday | 20th | Newbury | NH | ||
| Friday | 20th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 21st | Bangor-On-Dee | NH | ||
| Saturday | 21st | Haydock Park | NH | ||
| Saturday | 21st | Lingfield Park (AWT) | Flat | ||
| Saturday | 21st | Newbury | NH | ||
| Saturday | 21st | Stratford-On-Avon | NH | ||
| Sunday | 22nd | Huntingdon | NH | ||
| Sunday | 22nd | Southwell (AWT) | Flat | ||
| Sunday | 22nd | Wincanton | NH | ||
| Monday | 23rd | Kempton Park | NH | ||
| Monday | 23rd | Plumpton | NH | ||
| Monday | 23rd | Wolverhampton (AWT) | Flat | ||
| Tuesday | 24th | Lingfield Park (AWT) | Flat | ||
| Tuesday | 24th | Sedgefield | NH | ||
| Tuesday | 24th | Southwell | NH | ||
| Wednesday | 25th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 25th | Lingfield Park (AWT) | Flat | ||
| Wednesday | 25th | Taunton | NH | ||
| Wednesday | 25th | Towcester | NH | ||
| Thursday | 26th | Carlisle | NH | ||
| Thursday | 26th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 26th | Hereford | NH | ||
| Thursday | 26th | Southwell (AWT) | Flat | ||
| Thursday | 26th | Towcester | NH | ||
| Friday | 27th | Ascot | NH | ||
| March 2009 | |||||
| Friday | 27th | Fontwell Park | NH | ||
| Friday | 27th | Southwell (AWT) | Flat | ||
| Friday | 27th | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 28th | Doncaster | The Lincoln Handicap |
Flat | |
| Saturday | 28th | Kempton Park (AWT) | Flat | ||
| Saturday | 28th | Lingfield Park | NH | ||
| Saturday | 28th | Uttoxeter | NH | ||
| Sunday | 29th | Doncaster | Flat | ||
| Sunday | 29th | Kelso | NH | ||
| Sunday | 29th | Newton Abbot | NH | ||
| Monday | 30th | Lingfield Park (AWT) | Flat | ||
| Monday | 30th | Newcastle | NH | ||
| Monday | 30th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 31st | Folkestone | Flat | ||
| Tuesday | 31st | Great Leighs (AWT) | Flat | ||
| Tuesday | 31st | Wetherby | NH | ||
| April 2009 | |||||
| Wednesday | 1st | Catterick Bridge | Flat | ||
| Wednesday | 1st | Exeter | NH | ||
| Wednesday | 1st | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 1st | Lingfield Park (AWT) | Flat | ||
| Thursday | 2nd | Aintree | John Smith's Grand National Meeting |
NH | |
| Thursday | 2nd | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 2nd | Leicester | Flat | ||
| Thursday | 2nd | Taunton | NH | ||
| Friday | 3rd | Aintree | John Smith's Grand National Meeting |
NH | |
| Friday | 3rd | Great Leighs (AWT) | Flat | ||
| Friday | 3rd | Musselburgh | Flat | ||
| Friday | 3rd | Wolverhampton (AWT) | Evening | Flat | |
| Saturday | 4th | Aintree | John Smith's Grand National |
NH | |
| Saturday | 4th | Chepstow | NH | ||
| Saturday | 4th | Lingfield Park (AWT) | Flat | ||
| Saturday | 4th | Newcastle | Flat | ||
| Saturday | 4th | Wolverhampton (AWT) | Evening | Flat | |
| Sunday | 5th | Hexham | NH | ||
| Sunday | 5th | Market Rasen | NH | ||
| Sunday | 5th | Worcester | NH | ||
| Monday | 6th | Kelso | NH | ||
| Monday | 6th | Windsor | Flat | ||
| Monday | 6th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 7th | Fontwell Park | NH | ||
| Tuesday | 7th | Pontefract | Flat | ||
| Tuesday | 7th | Sedgefield | NH | ||
| Wednesday | 8th | Great Leighs (AWT) | Flat | ||
| Wednesday | 8th | Hereford | NH | ||
| Wednesday | 8th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 8th | Nottingham | Flat | ||
| Thursday | 9th | Folkestone | Flat | ||
| Thursday | 9th | Ludlow | NH | ||
| Thursday | 9th | Wincanton | NH | ||
| Saturday | 11th | Carlisle | NH | ||
| Saturday | 11th | Great Leighs (AWT) | Evening | Flat | |
| Saturday | 11th | Haydock Park | NH | ||
| Saturday | 11th | Kempton Park (AWT) | Flat | ||
| Saturday | 11th | Newton Abbot | NH | ||
| Sunday | 12th | Musselburgh | Easter Sunday | Flat | |
| Sunday | 12th | Plumpton | Easter Sunday | NH | |
| Sunday | 12th | Towcester | Easter Sunday | NH | |
| Monday | 13th | Chepstow | Easter Monday | NH | |
| Monday | 13th | Fakenham | Easter Monday | NH | |
| Monday | 13th | Great Yarmouth | Easter Monday | Flat | |
| Monday | 13th | Huntingdon | Easter Monday | NH | |
| Monday | 13th | Plumpton | Easter Monday | NH | |
| Monday | 13th | Redcar | Easter Monday | Flat | |
| Monday | 13th | Warwick | Easter Monday | Flat | |
| Tuesday | 14th | Exeter | NH | ||
| Tuesday | 14th | Great Leighs (AWT) | Flat | ||
| Tuesday | 14th | Market Rasen | NH | ||
| Wednesday | 15th | Beverley | Flat | ||
| Wednesday | 15th | Cheltenham | NH | ||
| Wednesday | 15th | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 15th | Newmarket | Craven Meeting |
Flat | |
| Thursday | 16th | Cheltenham | NH | ||
| Thursday | 16th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 16th | Newmarket | Craven Meeting |
Flat | |
| Thursday | 16th | Ripon | Flat | ||
| Friday | 17th | Ayr | Scottish Grand National |
NH | |
| Friday | 17th | Cheltenham | Evening | NH | |
| Friday | 17th | Kempton Park (AWT) | Evening | Flat | |
| Friday | 17th | Newbury | Flat | ||
| Friday | 17th | Sedgefield | Evening | NH | |
| Friday | 17th | Thirsk | Flat | ||
| Saturday | 18th | Ayr | Scottish Grand National Festival |
NH | |
| Saturday | 18th | Bangor-On-Dee | NH | ||
| Saturday | 18th | Doncaster | Evening | Flat | |
| Saturday | 18th | Newbury | Flat | ||
| Saturday | 18th | Nottingham | Evening | Flat | |
| Saturday | 18th | Thirsk | Flat | ||
| Sunday | 19th | Great Leighs (AWT) | Flat | ||
| Sunday | 19th | Stratford-On-Avon | NH | ||
| Sunday | 19th | Wincanton | NH | ||
| Monday | 20th | Hexham | NH | ||
| Monday | 20th | Kempton Park | Evening | NH | |
| Monday | 20th | Pontefract | Flat | ||
| Monday | 20th | Windsor | Evening | Flat | |
| Monday | 20th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 21st | Folkestone | Flat | ||
| Tuesday | 21st | Great Leighs (AWT) | Evening | Flat | |
| Tuesday | 21st | Kempton Park (AWT) | Flat | ||
| Tuesday | 21st | Southwell | Flat | ||
| Tuesday | 21st | Towcester | Evening | NH | |
| Wednesday | 22nd | Catterick Bridge | Flat | ||
| Wednesday | 22nd | Epsom Downs | Flat | ||
| Wednesday | 22nd | Kempton Park (AWT) | Evening | Flat | |
| Wednesday | 22nd | Perth | The Perth Festival |
NH | |
| Wednesday | 22nd | Worcester | Evening | NH | |
| Thursday | 23rd | Beverley | Flat | ||
| Thursday | 23rd | Fontwell Park | NH | ||
| Thursday | 23rd | Perth | The Perth Festival |
NH | |
| Thursday | 23rd | Southwell (AWT) | Evening | Flat | |
| Thursday | 23rd | Uttoxeter | Evening | NH | |
| Friday | 24th | Bangor-On-Dee | Evening | NH | |
| Friday | 24th | Chepstow | Evening | NH | |
| Friday | 24th | Newton Abbot | Evening | NH | |
| Friday | 24th | Perth | The Perth Festival |
NH | |
| Friday | 24th | Sandown Park | Betfred Gold Cup Meeting |
Flat | |
| Friday | 24th | Wolverhampton (AWT) | Flat | ||
| Saturday | 25th | Haydock Park | Evening | Flat | |
| Saturday | 25th | Leicester | Flat | ||
| Saturday | 25th | Market Rasen | NH | ||
| Saturday | 25th | Ripon | Flat | ||
| Saturday | 25th | Sandown Park | Betfred Gold Cup |
Mixed | |
| Saturday | 25th | Wolverhampton (AWT) | Evening | Flat | |
| Sunday | 26th | Brighton | Flat | ||
| Sunday | 26th | Ludlow | NH | ||
| Sunday | 26th | Wetherby | NH | ||
| Monday | 27th | Newcastle | Flat | ||
| Monday | 27th | Plumpton | NH | ||
| Monday | 27th | Southwell (AWT) | Evening | Flat | |
| Monday | 27th | Towcester | NH | ||
| Monday | 27th | Windsor | Evening | Flat | |
| Tuesday | 28th | Bath | Flat | ||
| Tuesday | 28th | Lingfield Park (AWT) | Flat | ||
| Tuesday | 28th | Nottingham | Evening | Flat | |
| Tuesday | 28th | Sedgefield | Evening | NH | |
| Tuesday | 28th | Wincanton | NH | ||
| Wednesday | 29th | Ascot | Flat | ||
| Wednesday | 29th | Great Leighs (AWT) | Evening | Flat | |
| Wednesday | 29th | Kelso | Evening | NH | |
| Wednesday | 29th | Pontefract | Flat | ||
| Wednesday | 29th | Worcester | NH | ||
| Thursday | 30th | Folkestone | Flat | ||
| Thursday | 30th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 30th | Hereford | NH | ||
| Thursday | 30th | Huntingdon | Evening | NH | |
| Thursday | 30th | Redcar | Flat | ||
| May 2009 | |||||
| Friday | 1st | Bangor-On-Dee | Evening | NH | |
| Friday | 1st | Fontwell Park | Evening | NH | |
| Friday | 1st | Lingfield Park (AWT) | Flat | ||
| Friday | 1st | Musselburgh | Flat | ||
| Friday | 1st | Southwell | Flat | ||
| Saturday | 2nd | Doncaster | Evening | Flat | |
| Saturday | 2nd | Goodwood | Flat | ||
| Saturday | 2nd | Hexham | Evening | NH | |
| Saturday | 2nd | Newmarket | 2000 Guineas |
Flat | |
| Saturday | 2nd | Thirsk | Flat | ||
| Saturday | 2nd | Uttoxeter | NH | ||
| Sunday | 3rd | Hamilton Park | Flat | ||
| Sunday | 3rd | Newmarket | 1000 Guineas |
Flat | |
| Sunday | 3rd | Salisbury | Flat | ||
| Monday | 4th | Beverley | Bank Holiday | Flat | |
| Monday | 4th | Kempton Park (AWT) | Bank Holiday | Flat | |
| Monday | 4th | Newcastle | Bank Holiday | Flat | |
| Monday | 4th | Warwick | Bank Holiday | Flat | |
| Monday | 4th | Windsor | Bank Holiday | Flat | |
| Tuesday | 5th | Catterick Bridge | Evening | Flat | |
| Tuesday | 5th | Chepstow | Flat | ||
| Tuesday | 5th | Exeter | Evening | NH | |
| Tuesday | 5th | Fakenham | NH | ||
| Tuesday | 5th | Southwell (AWT) | Flat | ||
| Wednesday | 6th | Bath | Flat | ||
| Wednesday | 6th | Cheltenham | Evening | NH | |
| Wednesday | 6th | Chester | May Festival Chester Cup |
Flat | |
| Wednesday | 6th | Huntingdon | Evening | NH | |
| Wednesday | 6th | Kelso | NH | ||
| Thursday | 7th | Chester | May Festival Ladies' Day |
Flat | |
| Thursday | 7th | Goodwood | Flat | ||
| Thursday | 7th | Great Leighs (AWT) | Evening | Flat | |
| Thursday | 7th | Newton Abbot | NH | ||
| Thursday | 7th | Wetherby | Evening | NH | |
| Thursday | 7th | Wincanton | Evening | NH | |
| Friday | 8th | Aintree | Evening | NH | |
| Friday | 8th | Chester | May Festival City Day |
Flat | |
| Friday | 8th | Hamilton Park | Evening | Flat | |
| Friday | 8th | Lingfield Park | Flat | ||
| Friday | 8th | Nottingham | Flat | ||
| Friday | 8th | Ripon | Evening | Flat | |
| Saturday | 9th | Ascot | Flat | ||
| Saturday | 9th | Haydock Park | Mixed | ||
| Saturday | 9th | Hexham | NH | ||
| Saturday | 9th | Lingfield Park | Derby Trial |
Flat | |
| Saturday | 9th | Nottingham | Flat | ||
| Saturday | 9th | Thirsk | Evening | Flat | |
| Saturday | 9th | Warwick | Evening | Flat | |
| Sunday | 10th | Plumpton | NH | ||
| Sunday | 10th | Uttoxeter | NH | ||
| Sunday | 10th | Worcester | NH | ||
| Monday | 11th | Great Yarmouth | Flat | ||
| Monday | 11th | Redcar | Flat | ||
| Monday | 11th | Towcester | Evening | NH | |
| Monday | 11th | Windsor | Evening | Flat | |
| Monday | 11th | Wolverhampton (AWT) | Flat | ||
| Tuesday | 12th | Beverley | Flat | ||
| Tuesday | 12th | Brighton | Flat | ||
| Tuesday | 12th | Great Leighs (AWT) | Evening | Flat | |
| Tuesday | 12th | Newton Abbot | Evening | NH | |
| Tuesday | 12th | Warwick | Flat | ||
| Wednesday | 13th | Bath | Evening | Flat | |
| Wednesday | 13th | Exeter | NH | ||
| Wednesday | 13th | Fontwell Park | NH | ||
| Wednesday | 13th | Perth | Evening | NH | |
| Wednesday | 13th | York | York Trials Meeting Musidora Stakes |
Flat | |
| Thursday | 14th | Folkestone | Evening | NH | |
| Thursday | 14th | Ludlow | Evening | NH | |
| Thursday | 14th | Newmarket | Evening | Flat | |
| Thursday | 14th | Perth | Ladies' Day | NH | |
| Thursday | 14th | Salisbury | Flat | ||
| Thursday | 14th | York | York Trials Meeting Dante Day |
Flat | |
| Friday | 15th | Aintree | Ladies' Evening | NH | |
| Friday | 15th | Hamilton Park | Braveheart Evening | Flat | |
| Friday | 15th | Newbury | Newbury Lockinge Meeting |
Flat | |
| Friday | 15th | Newcastle | X Factor Race Night Evening | Flat | |
| Friday | 15th | Newmarket | Flat | ||
| Friday | 15th | York | York Trials Meeting Yorkshire Cup |
Flat | |
| Saturday | 16th | Bangor-On-Dee | NH | ||
| Saturday | 16th | Doncaster | Evening | Flat | |
